Stock price 22/12/2024 · 8,80 · 0,00%
Stock price 22/12/2024 8,80 0,00%
Stock price 22/12/2024 · 8,80 · 0,00%
Stock price 22/12/2024 8,80 0,00%
GENERAL INFORMATION
ECONOMIC-FINANCIAL INFORMATION
CORPORATE GOVERNANCE
CORPORATE SOCIAL RESPONSIBILITY
NEWSLETTER
30-10-2024 | Results Presentation 3Q2024 | |||
30-07-2024 | Results Presentation 1H2024 | |||
02-05-2024 | Results Presentation 1Q2024 | |||
01-03-2024 | FY23 Results webcast | |||
29-02-2024 | Results Presentation 2023 |
26-10-2023 | Results Presentation 3Q2023 | |||
27-07-2023 | Results Presentation 1H2023 | |||
04-05-2023 | Results Presentation 1Q2023 | |||
01-03-2023 | FY22 Results webcast | |||
28-02-2023 | Results Presentation 2022 |
27-10-2022 | Results Presentation 3Q2022 | |||
28-07-2022 | Results Presentation 1H2022 | |||
28-04-2022 | Results Presentation 1Q2022 | |||
24-02-2022 | Results Presentation 2021 |
28-10-2020 | Group Insur 9M Results Presentation | |||
31-07-2020 | Results Presentation of the 1st Half of 2020 | |||
08-05-2020 | Results Presentation 1Q2020 | |||
27-02-2020 | Results Presentation 2019 |
31-07-2019 | Results Presentation of the 1st Half of 2019 | |||
30-07-2019 | Results Presentation 3Q 2019 | |||
06-05-2019 | Results Presentation 1Q2019 |
Inmobiliaria del Sur S.A. Headquarters
C/ Ángel Gelán nº2, 41013
Sevilla
Tel: (+34)954 278 446
Email: info@grupoinsur.com
Customer Service, Andalusia:
Monday to Friday: 09:30 - 14:00h / 16:30 - 20:00h
July and August
Monday to Friday: 8:30 - 15:30
Customer Service, Madrid:
Tuesday to Saturday: 10:30 - 14:30h / 15:30 - 20:00h
July 16 to July 31
Monday to Friday: 10:00 - 14:30h
General Services:
Monday to Thursday: 8:30 - 14:00h / 15:00 - 19:00h
July and August
Monday to Friday: 8:30 - 15:00h